<------------Go back to Dirty Shoes

<------------Go back to Muddy Tires

Geval Men’s Windproof Quick Drying Outdoor Pants(Dark Grey,2XL)

March 19, 2016 - Comment

ATTENTION:our size is not standard US size,we will ship two or three size larger than your order(if you order US Med,we will ship our size XX-Large)and appreciate if you can try it on no matter what size you received,any problem please firstly contact us,we will response asap please refer size measurement before order item,waist size

Buy Now! $24.19Amazon.com Price
(as of April 20, 2020 3:58 am GMT+0000 - Details)

ATTENTION:our size is not standard US size,we will ship two or three size larger than your order(if you order US Med,we will ship our size XX-Large)and appreciate if you can try it on no matter what size you received,any problem please firstly contact us,we will response asap

please refer size measurement before order item,waist size near minimum waist measurement should be better or you’ll fit too tight,if you need further help,feel free to contact us

Style 84 size measurement

US X-Small Waist 28.87″-30.18″ Hip 41.73″ Tight 22.83″ Length 40.55″ Inseam 27.95″

US Small Waist 30.18″-31.49″ Hip 42.52″ Tight 23.62″ Length 40.94″ Inseam 28.35″

US Medium Waist 31.50″-34.12″ Hip 43.31″ Tight 24.02″ Length 42.52″ Inseam 28.74″

US Large Waist 32.28″-35.43″ Hip 46.46″ Tight 25.20″ Length 43.70″ Inseam 29.92″

US X-Large Waist 33.86″-38.05″ Hip 48.03″ Tight 26.77″ Length 44.49″ Inseam 30.31″

US 2X-Large Waist 34.65″-40.68″ Hip 48.82″ Tight 26.77″ Length 45.28″ Inseam 30.31″

Style 27 size measurement

US X-Small Waist 28.35″-32.28″ Hip 40.16″ Tight 22.83″ Length 38.98″ Inseam 26.77″

US Small Waist 29.92″-33.86″ Hip 41.73″ Tight 23.62″ Length 40.55″ Inseam 27.56″

US Medium Waist 30.71″-35.43″ Hip 43.31″ Tight 24.41″ Length 41.34″ Inseam 27.95″

US Large Waist 31.50″-37.01″ Hip 44.88″ Tight 25.20″ Length 42.52″ Inseam 29.53″

US X-Large Waist 33.07″-39.37″ Hip 46.46″ Tight 25.98″ Length 44.09″ Inseam 30.31″

Comments

Write a comment